Built: John Chambers, Lowestoft, Suffolk. 1921 | | Construction: oak planking on oak frames, iron fastened |
Length overall: 77' (23.5 m) | | Rig: Gaff Ketch |
Length between perpendiculars: 68' 6" (20.9 m) | | Air draught: 78' (23.8 m) |
| Waterline length: 66' 9" (20.3 m) | | Working sail area: 2700 sq ft (250 m2) |
| Total length: 108' 6" (33 m) | | Maximum sail area: 3400 sq ft (316 m2) |
| Beam: 19' 3" (5.9 m) | | Total length of rigging: 1.5 miles (2.4 km) |
| Draught aft: 9' 3" (2.8 m) | | Auxilliary engine: 87 hp Lister JK6 |
| Draught forward: 4' 6" (1.4 m) | | Generating plant: 10 hp Lister LD2 |
| Displacement: 100 tons (90.7 tonnes) | | Fuel capacity: 264 gallons (1000 litres) |
| Gross Registered Tonnage (GRT): 55 tons (50 tonnes) | | Fresh water capacity: 264 gallons (1000 litres) |
| Accomodation: up to 5 crew + 12 trainees/passengers |